| Back to home page |
| Tuesday January 15, 2008 | |
|---|---|
| 10.15 | Registration |
| 10.55 | Opening |
| 11.00 - 11.45 | Friedrich Eisenbrand: Parameterized integer programming, part I |
| 12.00 - 12.45 | Balaji Prabhakar: Randomized Network Algorithms: An Overview and Recent Results |
| 12.45 | Lunch |
| 14.00 - 15.30 | Parallel sessions PhD students |
| 16.00 - 16.45 | David Gamarnik: Decidability issues in the theory of queueing networks |
| 17.00 - 17.45 | Anupam Gupta: Stochastic Combinatorial Optimization I: Two Stage Optimization with Recourse Ranking Systems |
| 18.30 | Dinner |
| 20.30 | Meeting members LNMB |
| Wednesday January 16, 2008 | |
|---|---|
| 09.00 - 09.45 | Jong-Shi Pang: The Variational/Complementarity Approach to Nash Equilibria, part I |
| 10.00 - 10.45 | Balaji Prabhakar: Turbo-Counting: A New Architecture for Network Traffic Measurement |
| 11.15 - 12.00 | Friedrich Eisenbrand: Parameterized integer programming, part II |
| 12.15 - 13.00 | Anupam Gupta: Stochastic Combinatorial Optimization II: Extensions and Online Problems |
| 13.00 | Lunch and presentation PhD diplomas |
| 14.30 - 15.30 | Parallel sessions PhD students |
| 16.00 - 16.45 | Jong-Shi Pang: The Variational/Complementarity Approach to Nash Equilibria, part II |
| 17.00 - 17.45 | David Gamarnik: Large scale queueing systems in the Quality/Efficiency driven regime and applications |
| 18.30 | Dinner |
| 20.30 | Meeting PhD students LNMB |
| Thursday January 17, 2008 Seminar "Operations Research and Energy" |
|
|---|---|
|
|
Registration and coffee |
|
|
Welcome by the
chairman Ton Hoff |
|
|
Casper Middelkamp: Optimisation of a Dutch power plant portfolio (Nuon) |
|
|
Sonja Bouwman: A survey of OR models and techniques for electrical grid companies |
|
|
Janneke Meesters: Cost effective Product Replenishment in the Oil & Gas Industry |
|
|
Lunch |
|
|
Wil Kling: Long-term and short-term decision making on the structure of the Dutch electricity network (Tennet) |
|
|
Han La Poutré: Market-mechanisms for decentralized control and allocation of energy |
|
|
Thijs van den Berg: Wind Energy: Valuation and Risk Management |
|
|
Cyriel de Jong: Gas Storage Valuation and Optimization |
|
|
Drinks |
| Back to home page |