| Nr. | Institution | Research Theme | Projectleader(s) |
| 1a. | CWI | Algorithms, Combinatorics and Optimization | Laurent |
| 1b. | CWI | Communication and computer networks | Van der Mei |
| 2. | EUR | Operations Research | Dekker |
| 3. | WUR | Operations Research | Van der Vorst |
| 4a. | UvT | Operations Research | Van Dam |
| 4b. | UvT/KUN | Operations Research and Game theory | Borm/Tijs |
| 5a. | UM | Combinatorial Optimization | Van Hoesel |
| 5b. | UM | Game theory and Optimization | Thuijsman |
| 6. | RUG | Operations Research | Van der Vlerk |
| 7. | UL | Stochastic Operations Research | Kallenberg |
| 8a. | TUD | Interior Point Methods | Roos |
| 8b. | TUD | Optimization | Aardal |
| 9. | TU/e | Combinatorial Optimization; Stochastic OR | Woeginger/Boxma |
| 10. | UvA | Deterministic and Stochastic Operations Research | Van Dijk |
| 11. | UT | Discrete Optimization and Stochastic OR | Boucherie/Uetz |
|
12. |
UU | Operations Research | Balder |
|
13a. |
VU | Combinatorial Optimization and Stochastic OR | Stougie/Tijms |
|
13b. |
VU | Optimization of Business Processes | Koole |
| Leader | Dr. M. Laurent |
| Address | Centre for Mathematics and Computer Science, Science Park 123, 1098 XG Amsterdam. |
| Phone | 020 - 5924105; 020 - 5924189 (secretary). |
| Research staff | Prof.dr.ir. K.I. Aardal, prof.dr. K. Apt, dr. J. Draisma, prof.dr.ir. A.M.H. Gerards, dr. D.C. Gijswijt, dr. F. Horn, dr. M. Laurent, drs. E.J. van Leeuwen, dr. B. Meijer, prof.dr. J.K. Lenstra, F.M. de Oliveira Filho, dr. G. Schaefer, prof.dr. A. Schrijver, prof.dr. L. Stougie, dr. F. Vallentin, S.A. Witzel, dr. D. Wojtczak, A. Zvesper |
Research
themes:
1. Networks and optimization
2. Constraint and integer programming
3. Algorithmic and combinatorial techniques in molecular biology.
| Leader | Prof.dr. R.D. van der Mei |
| Address | Centre for Mathematics and Computer Science, Science Park 123, 1098 XG Amsterdam |
| Phone | 020 - 5924205; 020 - 5924199 (secretary) |
| Research staff | Prof.dr. J. van den Berg (0.8), dr. K. Dzhaparidze (1.0), drs. R. Egorova (1.0), ir. G.J. Hoekstra (0.4), dr. M.C. van Lieshout (1.0), drs. P.M.D. Lieshout (1.0), prof.dr. R.D. van der Mei (0.8), dr. R. Núñez Queija (0.5), dr. A. Saposznikov (1.0), dr. V. Sidoravicius (1.0), C. Verhoef (1.0), drs. M. Verloop (1.0), drs. W. van der Weij (1.0) and dr. A.P. Zwart (1.0). |
Research themes:
1. Performance analysis and communication systems
2. Spacial stochastics and stochastic processes
3. Stochastic geometry
| Leader | Prof.dr.ir. R. Dekker |
| Address | Econometric Institute, H11-33, Erasmus University Rotterdam, Postbus 1738, 3000 DR Rotterdam |
| Phone | 010 – 4081274; 010 – 4081264 (secretary). |
| Research staff | Dr. J. Brinkhuis, prof.dr.ir. R. Dekker, dr. W. van der Heuvel, dr. D. Huisman, dr. A. Gabor, prof. dr. ir. U. Kaymak, dr. D.K. Leegwater, dr. M. Mulder, C. Pince MSc, D. Potthoff MSc, M. Pourakbar MSc, M. Retel Helmrich MSc, R. Spliet MSc, W. van Jaarsveld MSc, prof.dr. A.P.M. Wagelmans. |
Research themes:
1. Railway operations optimization (Budai, Dekker,
Huisman,
Potthoff,
Wagelmans)
2. Maintenance and reliability analysis (Dekker,
Budai,
Frenk, Nicolai)
3. Revenue management (Dekker, Frenk, Pak)
4. Production planning and inventory control
(Dekker, Van de
Heuvel,
Retel-Helmrich, Wagelmans)
5. Service Logistics (Dekker, Pince, Pourakbar)
6. Lotting strategies in Combinatorial Auctions
(Dekker,
Kaymak,
Waltmans)
7. Container and intermodal logistics (van Asperen,
Dekker,
Pourakbar)
8. OR in Medical Decision Making (Dekker)
9. Reverse logistics (Dekker, van de Heuvel, Pince)
10. Location and network problems (Mulder)
| Leader | Prof.dr.ir. J.G.A.J. van der Vorst |
| Address | Hollandseweg 1, 6706 KN Wageningen |
| Phone | 0317 - 485645 |
| Research staff | Dr. E.M.T. Hendrix, Ir. G.D.H. Claassen, dr. R. Haijema, drs. K.G.J. Pauls-Worm, ir. J.C. van Lemmen-Gerdessen, dr. R. Rossi and prof.dr.ir. J.G.A.J. van der Vorst. |
Research themes:
1. Supply chain management and design:
a. Robust
demand-driven Agrifood chain networks
b. Quality
controlled logistics in fresh networks
2. Decision support models:
a. OR-models for
Agribusiness and food industry
b. Ontology's and
modelling frameworks for simulation studies
3. Efficient and effective algorithms
a. Planning
algorithm for Agrifood
b. Algorithm for
robust design application of global optimization algorithms
| Leaders | Dr.ir. E.R. van Dam |
| Address | Department of Econometrics and Operations Research, CentER for Economic Research, Faculty of Economics and Business Administration, Tilburg University, P.O. Box 90153, 5000 LE Tilburg. |
| Phone | 013 - 4662430 |
| Research staff | Prof.dr. H.A. Akkermans, prof.dr.ir. J. Ashayeri, dr. B.W.M. Bettonvil, dr. J.P.C.Blanc, prof.dr. P.E.M. Borm, dr. R.C.M. Brekelmans, dr.ir. E.R. van Dam, prof.dr.ir. H. Daniels, prof.dr. F.A. van der Duyn Schouten, prof.dr.ir. H.A. Fleuren, dr.ing. W.J.H. van Groenendaal, dr. Gul Gurkan, prof.dr.ir. W.H. Haemers, prof.dr. H.J.M. Hamers, prof.dr.ir. D. den Hertog, dr. K.J.M. Huisman, prof.dr. G. Kant, prof.dr. J.P.C. Kleijnen, dr. E. de Klerk, prof.dr. P.M. Kort, dr.ir. M.J.P. Peeters, dr. M. Quant, dr. J.H. Reijnierse, prof.dr. J.M. Schumacher, dr. R. Sotirov, dr. L.W.G. Strijbosch, prof.dr. A.J.J. Talman, prof.dr. S.H. Tijs, and dr. A.M.B. de Waegenaere. |
Research
themes:
1. Stochastic Operations Research
2. Deterministic Operations Research
3. Simulation
4. Combinatorial mathematics
5. Cooperative game theory
| Leader | Prof.dr. P.E.M. Borm and Prof.dr. S.H. Tijs |
| Address | Department of Econometrics and Operations Research, CentER for Economic Research, Faculty of Economics and Business Administration, Tilburg University, P.O. Box 90153, 5000 LE Tilburg. |
| Phone | 013 - 4663026; 013 - 4662340 (secretary) |
| Research staff |
Prof.dr. P.E.M. Borm, drs. M. Carvalho, drs. B. Ciftci, drs. M. Gerichhausen, drs. S. Grundel, drs. G. van Gulick, prof.dr. H.J.M. Hamers, dr. R. Hendrickx, drs. J. Kleppe, drs. R. Lindelauf, drs. E. Lohmann, prof.dr. H.W. Norde, dr. M. Quant, dr. H. Reijnierse, prof.dr. A.J.J. Talman, prof.dr. S.H. Tijs and dr. M. Voorneveld. |
Research themes:
1. Cooperative
game theory
2. Non-cooperative
game theory
3. Mathematical
economics
4. Skill in games
5. Covert network analysis
| Leader | Prof.dr.ir. C.P.M. van Hoesel |
| Address | Department of Quantitative Economics, Faculty of Economics, Maastricht University, P.O. Box 616, 6200 MD Maastricht. |
| Phone | 043 - 3883727; 043 - 3883835 (secretary). |
| Research staff | Dr. A. Berger, dr. A. Grigoriev, prof.dr.ir. S. van Hoesel, prof.dr. R. Müller, dr. H. Röglin and dr. T. Vredeveld. |
Research themes
1. Mechanisme design, combinatorial auctions
2. Network optimization
3. Planning
and Scheduling
4. Approximation
5. Pricing, Revenue Management
6. Supply Chain Management
| Leader | Dr. F. Thuijsman |
| Address | Department of Knowledge Engineerings, Maastricht University, P.O. Box 616, 6200 MD Maastricht. |
| Phone | 043 - 3883489; 043 - 3883496 (secretary). |
| Research staff | dr. J.J.M. Derks, drs. J. Heijman, dr. M. Hoffmann, drs. S. Jansen, drs. J.M.H. Karel, dr.ir. J.Kuipers, prof.dr.ir. R.L.M. Peeters, dr. M. Petreczky, dr. G.M. Schoenmakers, dr. F. Thuijsman and dr. R.L. Westra. |
Research
themes:
1. Strategic optimization in
networks (network games, Markov games, gene networks, evolutionary
models)
2 Systems biology (signal
processing, data mining, pattern recognition)
| Leader | Dr. M.H. van der Vlerk |
| Address | Faculty of Economics and Business, University of Groningen, P.O. Box 800, 9700 AV Groningen. |
| Phone | 050 - 3633816; 050 - 3637491 (secretary). |
| Research staff | Dr. B. Goldengorin, prof.dr. W.K. Klein Haneveld, D. Krushinsky MSc, prof. dr. G. Sierksma, drs. M.H. Streutker, drs. B.G. Talsma, prof.dr. R.H. Tuenter and prof.dr. M.H. van der Vlerk. |
Research themes:
1. Decision making under uncertainty and Stochastic programming
(Cremers, Klein Haneveld, Streutker, van der Vlerk).
2. Combinatorial optimization and quantitative logistics (Goldengorin,
Schakel, Sierksma, Talsma)
3. Reverse logistics, inventory control and forecasting of demand (Teunter)
| Leader | Prof.dr. L.C.M. Kallenberg |
| Address | Mathematical Institute, University of Leiden, P.O. Box 9512, 2300 RA Leiden |
| Phone | 071 - 5277130; |
| Research staff | Prof.dr. L.C.M. Kallenberg and dr. F.M. Spieksma. |
Research themes:
1. Markov decision chains with applications in queueing networks
2. Markov games
| Leader | Prof.dr.ir. C. Roos |
| Address | Faculty of Electrical Engineering, Mathematics and Computer Science, Delft University of Technology, Mekelweg 4, 2628 CD Delft |
| Phone | 015 - 2782530; 015 - 2787486 (secretary) |
| Research staff | A. Asadi MSc., Guoyong Gu MSc., B.P. Silalahi MSc. and M. Zangiabadi MSc. |
Research themes:
1. Interior point methods for linear and non-linear optimization.
2. Randomized (approximation) algorithms.
3. Robust optimization.
| Leader | Prof.dr.ir. K.I. Aardal |
| Address | Faculty of Electrical Engineering, Mathematics and Computer Science, Delft University of Technology, Mekelweg 4, 2628 CD Delft |
| Phone | 015 - 2785093; 015 - 2784109 (secretary) |
| Research staff | K.I. Aardal, F. von Heymann, D. Sverdlov and F. Vallentin. |
Research themes:
1. Integer and combinatorial optimization
2. Semidefinite/convex optimization
3. Harmonic analysis applied to optimization, lattices and optimization
| Leaders | Prof. dr. G.J. Woeginger and prof.dr.ir. O.J. Boxma |
| Address | Department of Mathematics and Computer Science, Eindhoven University of Technology, P.O. Box 513, 5600 MB Eindhoven |
| Phone | 040 - 2472412 (Woeginger); 040 - 2472858 (Boxma); 040 - 2473130 (secretary) |
| Research staff |
Dr.ir. I.J.B.F. Adan, ir. P. Beekhuizen, drs. R. Bierbooms, ir. M.A.a. Boon, prof.dr.ir. S.C. Borst, prof.dr.ir. O.J. Boxma, dr. P. Csorba, drs. C.E.J. Eggermont, ir. J.J.J. van den Broek, drs. J. Bruin, M. Firat MSc., prof.dr.ir. A.M.H. Gerards, dr. H. van der Holst, dr.ir. C.A.J. Hurkens, dr. M.T.S.Jonckheere, dr. J.C.M. Keijsper, dr. J.S.H. van Leeuwaarden, dr. E.J. van Leeuwen, prof.dr. J.K. Lenstra, dr. A. Löpker, M. Mnich MSc., dr. R.A. Pendavingh, dr. J.A.C. Resing, dr. S. Shneer, ir. P.M. van de Ven, dr. M. Vlasiou, prof.dr.ir. J. van der Wal, ir. A.C.C. van Wijk, prof.dr. G.J. Woeginger and ir. S. van Zwam. |
Research
themes:
1. Combinatorial optimization
1.1. Graph and matroid structure theory
1.2. Complexity and approximation
1.3. Enumerative optimization
1.4. Optimization under uncertainty
2. Stochastic operations research
2.1. Random walks and queueing theory
2.2. Performance analysis of computer- and communication systems
2.3. Performance analysis in operations management and logistics
3. The EURANDOM program on Queueing and
Stochastic
Networks
| Leader | Prof. dr. N.M. van Dijk |
| Address | Department of Econometrics, Faculty of Economics and Econometrics, University of Amsterdam, Roetersstraat 11, 1018 WB Amsterdam. |
| Phone | 020 - 5254215; 020 - 5254217 (secretary) |
| Research staff | Drs. A. Al-Ibrahim, Prof.dr. N.M. van Dijk, dr. C.W. Duin, ir. J.A.M.Hontelez, drs. P. Joustra, dr. H.J.J. van der Sluis, dr. A. Volgenant and prof.dr.ir. J. van der Wal. |
Research themes:
1. Markov decision theory (Al-Ibrahim, Haijema, van der Wal, van Dijk)
2. Performance analysis of service networks (van Dijk, van der Sluis)
3. Exact and bounding results for queueing networks (van Dijk)
4. Scheduling algorithms and complexity (Duin, van der Sluis)
5. Traveling salesman problem and variants (Volgenant)
6. Graph theory problems (Duin, Volgenant)
7. Polyhedral methods (Volgenant)
8. Inventory models (van der Sluis, van der Wal)
9. Transportation (Al-Ibrahim, Haijema, van Dijk,van der Wal)
10. Daily life applications of stochastic models (van Dijk, van der
Sluis)
11. Healthcare (Haijema, Hontelez, van Dijk, van der Wal)
12. OR and simulation (van Dijk, van der Sluis, van der Wal)
13. OR and simulation (van Dijk, van der Sluis)
| Leader | Prof.dr. R.J. Boucherie and prof. dr. M. Uetz |
| Address | Faculty of Electrical Engineering, Mathematics & Computer Science, University of Twente, P.O. Box 217, 7500 AE Enschede. |
| Phone | 053- 4893402; 053- 4893434 (secretary). |
| Research staff | J.W.H. van Bloem MSc, ir. M.J. Bomhoff, M.G.C. Bosman MSc, prof.dr. R.J. Boucherie, prof.dr.ir. H.J. Broersma, dr.ir. T.S.H. Driessen, T. van Essen MSc, Y. Feng, ir. J. Goseling, dr. M. de Graaf, R. de Haan MSc., ir. P. Hölzenspies, prof.dr. J.L. Hurink, dr. W. Kern, N. Kortbeek MSc, dr. N. Litvak, dr. B. Manthey, D.I. Miretskiy MSc., dr. J.C.W. van Ommeren, dr.ir. G. Post, X. Qiu, dr.ir. W.R.W. Scheinhardt, dr. G.J. Still, prof.dr. M. Uetz, P. Vanberkel MSc, dr. J.B. Vink-Timmer, Y. Volkovich MSc., J. Wu MSc, M. Zonderland MSc. and A. Zwartjes MSc |
Research themes:
1. Discrete Mathematics, Mathematical Programming and Stochastic
Operations Research:
- Combinatorial optimization, approximation algorithms, online algorithms, continuous optimization, graph theory, scheduling, timetabling, routing, pricing.
2. Game Theory:
- Cooperative game theory, noncooperative game theory, stochastic game theory, algorithmic game theory, mechanism design.
3. Stochastic Operations Research:
- Telecommunication systems, queuing network analysis, large deviations, fluid models, pricing, wireless networks, IP networks.
4. Supply chain management:
- Manufacturing, scheduling, logistics, inventory models, reliability, maintenance, spare parts planning and control.
5. Health care logistics
| Leader | Prof.dr.ir. E.J. Balder |
| Address | Department of Mathematics, University of Utrecht, Budapestlaan 6, 3508 TA Utrecht. |
| Phone | 030 - 2531458; 030 - 2531420 (secretary) |
| Research staff | Prof.dr.ir. E.J. Balder and dr. A. Gnedin |
Research themes:
1. Generalized solutions in game theory, optimal control and mathematical economics
2. Probabilistic methods in combinatorics
3. Search and sorting algorithms
| Leader | Prof.dr. L. Stougie and prof.dr. H.C. Tijms |
| Address | Department of Econometrics and OR, VU University Amsterdam, De Boelelaan 1105, 1081 HV Amsterdam |
| Phone | 020 - 5986013 |
| Research staff | Dr. G.J. Franx, dr. J. Gromicho, dr. B. Heidergott, B. Kaynar MSc., dr. D.A. van der Laan, dr. R.D. Nobel, dr. A.A.N. Ridder, dr. G. Schaefer, dr.ir. R.A. Sitters, prod.dr. L. Stougie, prof.dr. H.C. Tijms, prof.dr. G.T. Timmer, W. Wolk-Makarewicz MSc. and T. Yuan MSc. |
Research
themes:
1. Combinatorial Optimisation
1.1. Algorithms: complexity and approximation
1.2. Algorithmic game theory
1.3. On-line algorithms
1.4. Computational biology
2. Stochastic Operations Research
2.1. Markov decision algorithms for controlled queuing systems
2.2. Analysis and simulation of probabilities for rare events
2.3. Perturbation analysis and simulation techniques
2.4. Numerical algorithms based on Taylor series expansion.
2.5. Stochastic programming
| Leader | Prof.dr. G.M. Koole |
| Address | Department of Mathematics, VU University Amsterdam, De Boelelaan 1081a, 1081 HV Amsterdam |
| Phone | 020 - 4447755 |
| Research staff | Dr. R. Bekker, dr. S. Bhulai, drs. M. Bijvank, prof.dr. R.D. van der Mei, drs. P. Out, V. Rai MSc., drs. A. Roubos, drs. D. Roubos, drs. R. Yang and dr. A.P. Zwart. |
Research themes:
1. Performance modeling of communication systems
2. Theory and applications of controlled queueing systems